CHARLOTTESVILLE–The annual Herman Key, Jr. Memorial Holiday wheelchair basketball tournament kicks off this Friday evening at Carver Recreation Center in Charlottesville.
The event will feature 22 games in three days as eight teams from the National Wheelchair Basketball Association, including the host Charlottesville Cardinals, compete for the tournament crown.
The field also includes the New York Rollin’ Knicks, the Atlanta Shepherd Stealers, the Keystone Royals (PA), the Washington, DC Air Capital, the Richmond (VA) Rimriders, the Philadelphia Magee Sixers, and the Washington, DC NRH Ambassadors.
Action will begin at 5:00 p.m. Friday when the Cardinals face the powerhouse Knicks in the opening of the round-robin play. The Cardinals lost to the New York squad, 71-61, two weeks ago in the championship game of the “Boro Shootout” in Edinboro, PA.
On Saturday the tournament games shift to Burley Middle School (Rose Hill Drive) and to Covenant Church (Rio Road). On Saturday the Cardinals will be at Burley and will play the Shepherd squad at 12:30 p.m. and the Keystone team at 2:00 p.m. to complete their round-robin matches. The quarter-final rounds begin at 4:00 p.m. at Burley.
On Sunday the semi-final games are set at 8:00 a.m. at Burley and Carver, with the championship game scheduled for a 12:30 p.m. start at Burley.
The complete tournament schedule is below:
Herman Key Jr. Memorial Holiday Tournament | |||||
December 6th–December 8th, 2013 | |||||
Game # | Day | Time | Home | Visitor | Site |
1 | Friday | 5:00 p.m. | Knicks | Charlottesville | Carver |
2 | Friday | 6:30 p.m. | Magee | NRH | Carver |
3 | Friday | 8:00 p.m. | Richmond | Air Capitol | Carver |
4 | Friday | 9:30 p.m. | Shepherd | Keystone | Carver |
5 | Saturday | 9:00 a.m. | Keystone | Knicks | Burley |
6 | Saturday | 9:00 a.m. | NRH | Air Capitol | Covenant Church |
7 | Saturday | 10:30 a.m. | Shepherd | Knicks | Burley |
8 | Saturday | 10:30 a.m. | NRH | Richmond | Covenant Church |
9 | Saturday | 12:30 p.m. | Shepherd | Charlottesville | Burley |
10 | Saturday | 12:30 p.m. | Magee | Richmond | Covenant Church |
11 | Saturday | 2:00 p.m. | Keystone | Charlottesville | Burley |
12 | Saturday | 2:00 p.m. | Magee | Air Capitol | Covenant Church |
13-QF | Saturday | 4:00 p.m. | A1 | B4 | Burley |
14-QF | Saturday | 4:00 p.m. | B1 | A4 | Covenant Church |
15-QF | Saturday | 5:30 p.m. | A2 | B3 | Burley |
16-QF | Saturday | 7:00 p.m. | B2 | A3 | Burley |
17-Semi | Sunday | 8:00 a.m. | Winner G13 | Winner G14 | Burley |
18-Semi | Sunday | 8:00 a.m. | Winner G15 | Winner G16 | Carver |
19-Cons | Sunday | 9:30 a.m. | Loser G14 | Loser G13 | Burley |
20-Cons | Sunday | 9:30 a.m. | Loser G15 | Loser G16 | Carver |
21-3rd Pl. | Sunday | 11:00 a.m. | Loser G17 | Loser G18 | Burley |
22-Champ. | Sunday | 12:30 p.m. | Winner G17 | Winner G18 | Burley |
Sunday | 2:00 p.m. | Awards Ceremony | Burley | ||
Game Sites: | |||||
Carver Recreation Center, 233 4th Street NW | |||||
Covenant Church, 1025 Rio Road East | |||||
Burley Middle School, 901 Rose Hill Drive |